Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 Hive 20.491.851 2.406 438 5.5 496.035.416 124.092.775 37.617.522
2 Chap 1.673.754 190 1.007 0.2 23.759.815 353.559.396 111.935.607
3 VETS 1.214.106 142 17 8.4 7.108.487 8.603.439 2.803.356
4 Zzz 1.126.468 129 763 0.2 31.326.489 251.325.297 26.455.322
5 Chap. 510.042 59 122 0.5 8.351.377 40.498.224 6.496.435
6 Tribe 486.415 69 398 0.2 16.104.858 81.152.973 20.187.159
7 STAND 216.028 25 58 0.4 3.171.826 11.135.276 3.165.347
8 L3GEND 9.238 1 0 1 94.271 131.369 0
9 +KN+ 0 0 1 0 0 74.258 0
10 =-K-= 0 0 0 0 0 48 0
11 TW 0 0 0 0 199.732 0 0
Rank:
Search: